San Diego Region SCCA - #1 - Event - 05 - 04-21-2024
Live Results - Generated: 04-21-2024 15:13:52 / Every 1 min
Refresh
SS AS BS CS DS ES FS GS HS STS STX STR STRL STU STH SST SSP
CSP DSP ESP ESPL SSM P1 CAMC CAMT CAMS S1 XA EVX M1 AM N TO X
Run Group #1 SSC SSM P1 CAMC CAMT CAMS S1 EVX M1 AM N
Run Group #2 SS AS BS CS ES FS STS STX STR STRL STU STH SST TO X
Run Group #3 DS GS HS SSP CSP DSP ESP ESPL
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
4 XBS 762 Bijan Jahanpanah 2018 BMW M2 46.584+1
  Best: 47.801 / 39.101 Pos: 10/56 -8 [+9.917] Raw: 27, Pax: 17/39.741 [+0.153]
4 XSTU 402 Daniel Chavez 2017 Ford Focus RS 45.531+4
  Best: 47.861 / 39.868 Pos: 15/56 [+10.684] Raw: 30, Pax: 34/44.591 [+0.099]
7 HS 30 Greg Woelke 2017 Ford Feista ST 49.730
  Best: 50.188 / 39.447 Pos: 1 [-] Raw: 67, Pax: 28/ 39.447 [-]0.526
5 XA 72 Marco Vasquez Honda Civic Type R 49.882+2
  Best: 50.206 / 42.373 Pos: 1 [-] Raw: 68, Pax: 75/ 42.373 [-]
4 XSTX 364 Gregory Essayan 2018 Subaru BRZ 50.499
  Best: 49.849 / 40.826 Pos: 23/56 -1 [+11.642] Raw: 61, Pax: 128/41.358 [+0.029]
3 XHS 735 Danie Roizen 2014 Ford Fiesta ST 50.190+1
  Best: 50.597 / 39.769 Pos: 14/56 -2 [+10.585] Raw: 76, Pax: 31/41.021 [+0.348]
8 P1XP 138 Bill Thorp 2000 Porsche Boxster 48.070
/Still TTOD
  Best: 45.775 / 40.602 Pos: 1 [-] Raw: 4, Pax: 45/ 40.602 [-]0.318
4 XSST 73 Yik-Jong Harry Lam 2005 Chrysler Crossfire SRT-6 57.372+2
  Best: 52.594 / 43.968 Pos: 42/56 [+14.784] Raw: 102, Pax: 101/51.307 [+0.140]
4 XSTX 101 Arturo Rodriguez 2008 BMW 128i 54.588
  Best: 54.588 / 44.707 Pos: 46/56 +1 [+15.523] Raw: 128, Pax: 113/44.707 [+0.461]
4 XGS 557 Stephen Lichota 2019 Volkswagen GTI 50.671
  Best: 50.671 / 40.334 Pos: 18/56 -16 [+11.150] Raw: 78, Pax: 42/40.334 [+0.044]
SS - 'Super Street' Total Entries: 1
1T SS 38 Richard S 2016 Porsche GT4 49.625 50.501 48.923 47.680 47.680 -
AS - 'A Street' Total Entries: 4
1T AS 511 Darren L 2013 Porsche Boxster S 48.628 47.443+1 47.870 48.186+2 47.870 [-]4.223
2 AS 688 Steve M 2023 Tesla 3 (Performance) 55.677+DNF 52.166+1 52.093 50.878+2 52.093 +4.223
3 AS 184 Leonard P 2002 Chevrolet Corvette Z06 54.348+4 52.110 64.018+3 52.275 52.110 +0.017
4 AS 178 Hayden L 2022 Tesla Model 3 SR+ 56.085 53.127+DNF 50.848+DNF 52.095+5 56.085 +3.975
BS - 'B Street' Total Entries: 2
1 BS 762 Bijan J 2018 BMW M2 47.726 47.726 [-]5.952
2 BS 897 Thomas R 2024 Toyota GR Corolla 56.333 55.035 54.058 53.678 53.678 +5.952
CS - 'C Street' Total Entries: 4
1T CS 10 Scott L 2017 Mazda MX5 48.457 48.413 47.171 47.499+1 47.171 [-]0.253
2 CS 200 Brian G 2019 Mazda Miata 48.829 47.965+1 47.424 47.883 47.424 +0.253
3 CS 96 Philip D 2021 Mazda MX-5 Miata 48.377+DNF 48.452 48.626 49.213 48.452 +1.028
4 CS 854 Christopher A 2023 Mazda Miata 51.049+1 49.882 49.446 50.760+2 49.446 +0.994
DS - 'D Street' Total Entries: 5
1T DS 340 Doug K 2022 Subaru BRZ Premium 49.943 48.916+2 48.700 48.331 48.331 [-]2.418
2 DS 827 Justin M 2023 Subaru WRX 52.029+DNF 51.237+2 51.799 50.749 50.749 +2.418
3 DS 32 James F 2022 Subaru Brz 52.844+1 52.679+1 52.036 51.810 51.810 +1.061
4 DS 247 Keith P 2016 Ford Focus RS 53.083+2 53.103 52.849+2 53.989 53.103 +1.293
5 DS 7 John B 2022 Ford Mustang 58.368 58.006+2 57.019+3 57.704 57.704 +4.601
ES - 'E Street' Total Entries: 1
1 ES 482 Francis N 1999 Mazda Miata 60.218+1 58.249 56.851 56.579+1 56.851 -
FS - 'F Street' Total Entries: 3
1T FS 281 Chris D 2022 Ford Mustang Mach 1 52.523 51.458+1 50.270+2 51.714 51.714 [-]2.146
2 FS 300 Lexie K 2006 Nissan 360Z 59.293 54.069+3 51.812+4 53.860 53.860 +2.146
3 FS 192 Joshua Q 2019 Chevrolet Ss 1le 58.248 54.216 51.914+2 54.245+2 54.216 +0.356
GS - 'G Street' Total Entries: 2
1 GS 557 Stephen L 2019 Volkswagen GTI 53.969+1 51.805+1 52.509 52.084 52.084 -
2 GS 72 Marco V Honda Civic Type R DNS
HS - 'H Street' Total Entries: 3
1T HS 30 Greg W 2017 Ford Feista ST 49.657+DNF 51.020 50.627 50.188 50.188 [-]0.526
2 HS 735 Danie R 2014 Ford Fiesta ST 52.144 51.914 51.637 50.714 50.714 +0.526
3 HS 833 Jonathan E 2014 Mazda 6 55.401 53.559 52.785+2 53.132+1 53.559 +2.845
STS - 'Street Touring Sport' Total Entries: 1
1 STS 222 James S 2005 Ford Focus 57.869 56.105 54.261+1 55.935 55.935 -
STX - 'Street Touring Xtreme' Total Entries: 3
1T STX 734 Pelton B 2015 Subaru BRZ 49.873 48.709 47.773 53.088+1 47.773 [-]2.291
2 STX 364 Gregory E 2018 Subaru BRZ 54.239+DNF 50.924 50.285 50.064 50.064 +2.291
3 STX 101 Arturo R 2008 BMW 128i 57.970 59.336 58.096 57.676 57.676 +7.612
STR - 'Street Touring Roadster' Total Entries: 1
1 STR 4 Nima A 2017 Mazda Miata 49.661 47.546 47.401 47.523 47.401 -
STRL - 'Street Touring Roadster Ladies' Total Entries: 1
1 STRL 86 Alison A 2017 Mazda Miata 56.245+3 55.917+2 55.770 53.481 53.481 -
STU - 'Street Touring Ultra' Total Entries: 5
1T STU 402 Daniel C 2017 Ford Focus RS 48.702 47.829 45.903 46.105 45.903 [-]1.454
2 STU 3 Hank Y 2011 Mitsubishi Lancer Evolution X 49.605+5 47.357 46.754+2 47.346+1 47.357 +1.454
3 STU 717 Sam R 2012 BMW 328i 49.720+1 49.802+1 49.020 48.466 48.466 +1.109
4 STU 513 Aidan G 2015 BMW M235i 52.019+1 51.125+1 50.602+1 51.459+2 52.602 +4.136
5 STU 601 Arnaldo O 2009 Mitsubishi Lancer Evolution X 54.026 52.436+1 54.125 52.917 52.917 +0.315
STH - 'Street Touring H' Total Entries: 1
1 STH 494 Anthony L 2018 Honda Civic Si Sedan 53.351 51.686 51.654+1 50.372 50.372 -
SST - 'Super Street Touring' Total Entries: 3
1T SST 2 Eric S 2020 Toyota Supra (GR) 47.822+2 48.514 48.464 47.176+2 48.464 [-]3.651
2 SST 24 Angela S 2020 Toyota Supra (GR) 53.045 52.115 52.496+1 51.311+1 52.115 +3.651
3 SST 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 53.250 51.280+1 52.942+1 52.930+1 53.250 +1.135
SSP - 'Super Street Prepared' Total Entries: 1
1 SSP 350 Ryan K 2006 Subaru Impreza WRX STi 52.644 53.200+2 50.825 50.367 50.367 -
CSP - 'C Street Prepared' Total Entries: 1
1 CSP 37 George P 1982 Mazda RX7 GSL 48.957+DNF 48.480+1 49.005+DNF 47.749+1 49.749 -
DSP - 'D Street Prepared' Total Entries: 1
1 DSP 98 John D 1994 Chevrolet Corvette 58.272+DNF 59.796 58.929 48.440+DNF 58.929 -
ESP - 'E Street Prepared' Total Entries: 2
1 ESP 51 Michael B 2019 Ford Mustang Bullitt 52.056 52.038 50.954 50.768+1 50.954 [-]3.636
2 ESP 922 Matthew F 1994 Chevrolet Camaro Z/28 57.018 55.199+1 54.590 52.662+1 54.590 +3.636
ESPL - 'E Street Prepared Ladies' Total Entries: 1
1 ESPL 505 Meghan A 2000 Chevrolet Silverado 59.781 57.301+6 58.835+2 58.330+1 59.781 -
SSM - 'Super Street Modified' Total Entries: 2
1 SSM 11 William W 2004 Mazda Miata 47.929 47.998 48.134 47.898+2 47.929 [-]1.979
2 SSM 251 Mark M Mazda Miata 53.335+3 51.356+2 51.036 49.908 49.908 +1.979
P1 - 'Prepared 1 (indexed)' Total Entries: 4
1T P1XP 138 Bill T 2000 Porsche Boxster 49.343+1 48.418+DNF 46.417 45.775 40.602 [-]0.318
2 P1DP 167 Darlene P 1967 Lotus Elan 49.130 48.215 47.307 46.980+5 40.920 +0.318
3 P1XP 62 Kathy T 2000 Porsche Boxster 53.141+DNF 46.689+1 47.323 46.326 41.091 +0.171
4 P1DP 67 Robbie R 1967 Lotus Elan 49.754+4 51.693 50.680 48.942+1 43.838 +2.747
CAMC - 'CAM-Contemporary' Total Entries: 5
1T CAMC 57 Paul R 2021 Chevrolet Camaro 1SS 1LE 52.323 49.799 48.579 48.274 48.274 [-]0.984
2 CAMC 21 Todd C 2018 Ford Mustang GT 51.827 50.051 49.971 49.258 49.258 +0.984
3 CAMC 56 Will F 2017 Chevrolet Camaro 1LE 51.483+1 48.816+2 49.023+3 49.166+1 51.166 +1.908
4 CAMC 8 Samantha L 2017 Cadillac ATS-V 58.989+1 57.917+2 55.660+1 55.526+1 57.526 +6.360
5 CAMC 150 Jerry R 2002 Chevrolet Camaro 59.999+DNF 59.184+DNF 60.398+1 57.918 57.918 +0.392
CAMT - 'CAM-Traditional' Total Entries: 12
1T CAMT 47 Thomas K 1976 Pontiac Trans Am 48.870 48.626+1 48.231 47.298 47.298 [-]0.380
2T CAMT 81 Peter P 1992 Ford Mustang 50.182+1 49.568 49.183 47.678 47.678 +0.380
3T CAMT 208 Austin B 1993 Ford Mustang LX 50.403 48.740 47.951 46.899+6 47.951 +0.273
4 CAMT 14 Bry has fun M 1971 Ford maverick 51.419+DNF 49.592 49.690+2 48.666 48.666 +0.715
5 CAMT 642 David R 1965 Ford Mustang fastback 51.415 49.977 50.542 48.689 48.689 +0.023
6 CAMT 933 Randy A 1993 Ford Mustang 51.017 50.634+1 49.523+1 49.040 49.040 +0.351
7 CAMT 540 Fred F 1971 Chevrolet Camaro 51.924 54.061 49.712 49.681 49.681 +0.641
8 CAMT 697 Matt A 1969 Chevy Camaro 51.268+2 49.685 49.638+1 47.815+2 49.685 +0.004
9 CAMT 233 Bob H 2003 Ford Mustang Cobra 52.631+2 50.603 51.573 50.154 50.154 +0.469
10 CAMT 317 Michael B 1968 Ford Mustang 56.856 53.750 53.860+1 50.995+1 52.995 +2.841
11 CAMT 50 Kent H 1991 Ford Mustang 54.800 53.302 53.319+2 54.023 53.302 +0.307
12 CAMT 249 Scott M 2001 Ford Mustang GT 59.839 57.165+1 60.779+DNF 56.595+1 58.595 +5.293
CAMS - 'CAM-Sports' Total Entries: 3
1T CAMS 207 Michael B 1986 Chevrolet Corvette 49.195 47.908+1 48.520+1 48.906 48.906 [-]0.475
2 CAMS 78 Chris T 2011 Chevrolet Corvette 51.167+2 50.708 50.352 49.381 49.381 +0.475
3 CAMS 235 Paul H 2012 C6 GS None 51.280 50.366 49.779 49.846 49.779 +0.398
S1 - 'Xtreme Street (indexed)' Total Entries: 5
1T S1EVX 561 Joseph P 2021 Tesla Model 3 Performance 47.105+1 46.772 45.980+1 45.134+1 39.007 [-]0.668
2 S1XB 816 Anthony D 2005 Lotus Elise 47.983+1 55.915+DNF 46.732 46.804 39.675 +0.668
3 S1XA 131 Andrew H 2012 Subaru WRX 57.696+1 52.800 52.343 50.664 42.760 +3.085
4 S1EVX 244 Gary P 2024 SIERRA ECHO EV 58.998 53.630 53.151 52.403 43.704 +0.944
5 S1EVX 272 Nigel Z 2018 Tesla Model 3 Dual Motor DNS
XA - 'Xtreme Street-A' Total Entries: 1
1 XA 72 Marco V Honda Civic Type R 50.022+1 49.576+2 56.188+3 50.206 50.206 -
EVX - 'Electric Vehicle Experimental' Total Entries: 1
1 EVX 815 Tavio Z 2018 Tesla 55.092 54.323 52.859+3 53.209 53.209 -
M1 - 'Modified 1 (indexed)' Total Entries: 1
1 M1DM 117 Rod L None Lotus Super 7 50.740 48.537 48.356 47.672 43.095 -
AM - 'A Modified' Total Entries: 1
1 AM 171 DNS
N - 'Novice (indexed)' Total Entries: 2
1 NAM 943 Benjamin R P 2016 Subaru BRZ 57.485 55.846 55.039 51.732+1 53.732 [-]6.239
2 NAM 913 Tiffany P 2016 Subaru BRZ 62.194 60.843 59.971 59.971 +6.239
TO - 'Time Only' Total Entries: 12
1T TOGS 338 Kenneth B 2019 Honda None 50.068+1 50.193+1 50.477+1 49.519 39.417 [-]1.310
2T TOGS 210 David R 2018 Ford Focus ST 52.090 50.586+1 50.520+1 51.165 40.727 +1.310
3T TOSTR 22 Hieu N 2004 Honda S2000 48.579+2 48.493+4 47.801+5 48.440+1 41.966 +1.239
4 TOHS 459 Colin A 2008 Honda Civic 53.770 53.894+1 53.187+1 53.013+2 42.263 +0.297
5 TODS 348 Liora Y 2017 Subaru WRX 52.868+1 52.098+2 50.550+2 53.553 43.377 +1.114
6 TOSTR 52 Evan K 2006 Honda S2000 50.518+2 51.282+4 51.313+1 51.518+6 44.356 +0.979
7 TODM 17 David L 1962 Lotus Super7 47.149+1 45.925+DNF 46.390+4 46.009+2 44.430 +0.074
8 TOSSP 436 Alex F 2011 BMW 135i 51.639+1 52.121+1 52.077 52.003 44.566 +0.136
9 TOEVX 458 Michael A 2020 Tesla Model 3 Performance 53.844+3 53.498+1 51.764+2 52.034+1 45.064 +0.498
10 TOESP 15 Vernon B 2019 Ford Mustang 51.380+2 49.952+2 49.925+2 51.257+3 45.297 +0.233
11 TOCSP 349 Claudio F 2002 Mazda Miata 61.621+DNF 60.862+DNF 61.936+3 59.557+1 52.939 +7.642
12 TOAM 750 Austin C BMW 53.763 52.237+DNF 52.695+5 52.689+3 53.763 +0.824
X - 'Time Only (indexed)' Total Entries: 55
1T XSTH 494 Anthony L 2018 Honda Civic Si Sedan 50.001+2 49.505 49.079+1 35.942 29.184 [-]8.949
2T XAS 511 Darren L 2013 Porsche Boxster S 47.086 46.990 46.278 46.240+1 38.133 +8.949
3T XSTR 4 Nima A 2017 Mazda Miata 48.284 47.339 46.548 46.255 38.484 +0.351
4T XCAMT 81 Peter P 1992 Ford Mustang 48.435+1 47.238 46.983 47.357+1 38.526 +0.042
5T XXB 816 Anthony D 2005 Lotus Elise 47.044 46.265+1 45.610 45.764+1 38.722 +0.196
6 XDS 340 Doug K 2022 Subaru BRZ Premium 48.042 48.275+1 47.849 47.773+1 38.757 +0.035
7 XSS 38 Richard S 2016 Porsche GT4 48.008 47.917 47.072+1 46.481 38.811 +0.054
8 XCAMT 642 David R 1965 Ford Mustang fastback 48.081 48.018+1 47.371 48.546+1 38.844 +0.033
9 XCS 96 Philip D 2021 Mazda MX-5 Miata 48.121 47.907 48.255+1 48.527+1 38.948 +0.104
10 XBS 762 Bijan J 2018 BMW M2 47.801 47.259+2 46.673+1 46.584+1 39.101 +0.153
11 XCAMC 56 Will F 2017 Chevrolet Camaro 1LE 48.663+1 48.150+1 47.345 47.215+1 39.107 +0.006
12 XSTU 717 Sam R 2012 BMW 328i 48.347+1 48.172+1 47.762+1 47.102 39.236 +0.129
13 XGS 338 Kenneth B 2019 Honda None 50.943+1 50.145 49.761 49.525 39.421 +0.185
14 XHS 735 Danie R 2014 Ford Fiesta ST 50.597 50.817+1 50.190+1 39.769 +0.348
15 XSTU 402 Daniel C 2017 Ford Focus RS 46.246+2 46.934+3 45.861+1 45.531+4 39.868 +0.099
16 XCAMT 233 Bob H 2003 Ford Mustang Cobra 49.196+1 49.112 48.649+2 48.900 40.098 +0.230
17 XCAMT 317 Michael B 1968 Ford Mustang 51.662+1 50.771 49.135 51.040+2 40.290 +0.192
18 XGS 557 Stephen L 2019 Volkswagen GTI 51.924 51.354 51.868+1 50.671 40.334 +0.044
19 XCS 854 Christopher A 2023 Mazda Miata 50.974+1 49.818 50.275+1 49.679 40.389 +0.055
20 XSTR 22 Hieu N 2004 Honda S2000 48.395+2 48.677 48.190+1 47.899+3 40.499 +0.110
21 XGS 210 David R 2018 Ford Focus ST 50.887 50.703+1 51.480 40.506 +0.007
22 XDS 348 Liora Y 2017 Subaru WRX 50.477+3 52.333+1 52.216+1 50.367 40.797 +0.291
23 XSTX 364 Gregory E 2018 Subaru BRZ 49.849 51.060+1 50.083 50.499 40.826 +0.029
24 XHS 833 Jonathan E 2014 Mazda 6 52.678+3 53.292+2 52.304 52.242+1 41.110 +0.284
25 XHS 459 Colin A 2008 Honda Civic 52.873+2 52.702+1 52.959 52.369 41.162 +0.052
26 XESP 15 Vernon B 2019 Ford Mustang 49.811+1 49.216 48.416+1 49.053+1 41.341 +0.179
27 XAS 184 Leonard P 2002 Chevrolet Corvette Z06 51.360 50.601 50.411+2 50.444 41.565 +0.224
28 XESP 51 Michael B 2019 Ford Mustang Bullitt 51.034+2 50.515 49.817 49.804+1 41.846 +0.281
29 XSSM 11 William W 2004 Mazda Miata 48.014+1 48.064 47.809 47.382+2 42.024 +0.178
30 XEVX 458 Michael A 2020 Tesla Model 3 Performance 50.485 49.921+3 49.997+3 49.935+1 42.104 +0.080
31 XDM 117 Rod L None Lotus Super 7 46.580 46.890+1 46.303+1 46.689 42.108 +0.004
32 XDS 247 Keith P 2016 Ford Focus RS 52.531 52.369 52.460+2 52.128 42.223 +0.115
33 XXA 131 Andrew H 2012 Subaru WRX 50.043+2 49.989+1 50.073 50.086 42.261 +0.038
34 XSTRL 86 Alison A 2017 Mazda Miata 50.811 51.310+1 52.211+2 50.152+2 42.274 +0.013
35 XCAMS 78 Chris T 2011 Chevrolet Corvette 48.408+1 47.826+3 48.154+2 48.016+1 42.413 +0.139
36 XFS 192 Joshua Q 2019 Chevrolet Ss 1le 52.399 52.179 52.084+1 51.750+5 42.473 +0.060
37 XEVX 244 Gary P 2024 SIERRA ECHO EV 52.590 52.222 51.420+4 51.690 43.109 +0.636
38 XCAMT 50 Kent H 1991 Ford Mustang 53.953 52.831 52.360+1 51.903+1 43.321 +0.212
39 XSSP 436 Alex F 2011 BMW 135i 53.037+2 51.600 51.926 50.998 43.705 +0.384
40 XFS 300 Lexie K 2006 Nissan 360Z 53.342+2 50.603+3 50.322+5 49.705+2 43.715 +0.010
41 XDM 17 David L 1962 Lotus Super7 45.844+3 46.382+3 46.800+1 46.483+1 43.828 +0.113
42 XSST 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 50.883+1 51.103+1 52.594 57.372+2 43.968 +0.140
43 XSSP 350 Ryan K 2006 Subaru Impreza WRX STi 49.458+1 50.420+1 49.866+1 50.209+2 44.099 +0.131
44 XSTS 222 James S 2005 Ford Focus 54.434 54.268 54.160 53.573+1 44.194 +0.095
45 XSSM 251 Mark M 2023 Chevrolet Bolt EV 49.216+1 48.785+1 48.337+1 48.611+1 44.246 +0.052
46 XSTX 101 Arturo R 2008 BMW 128i 56.607 54.793 55.514+1 54.588 44.707 +0.461
47 XAS 688 Steve M 2023 Tesla 3 (Performance) 50.625+2 50.866+DNF 50.770+4 50.340+2 44.776 +0.069
48 XSTR 52 Evan K 2006 Honda S2000 49.717+3 49.164+4 52.325+2 46.356 +1.580
49 XCAMC 150 Jerry R 2002 Chevrolet Camaro 57.724 55.669+1 57.069+1 57.349 47.370 +1.014
50 XESPL 505 Meghan A 2000 Chevrolet Silverado 57.445 57.313+1 57.390 56.333+2 48.207 +0.837
51 XCSP 349 Claudio F 2002 Mazda Miata 58.148+DNF 58.467+1 57.904+1 57.525+1 51.191 +2.984
52 XAM 943 Benjamin R P 2016 Subaru BRZ 53.406 53.143+DNF 70.483+DNF 53.181 53.181 +1.990
53 XAM 750 Austin C BMW 51.510+4 52.611+5 52.205+1 52.078+1 54.078 +0.897
54 XCAMT 540 Fred F 1971 Chevrolet Camaro DNS
55 XSTU 601 Arnaldo O 2009 Mitsubishi Lancer Evolution X DNS